توضیحات
Mechanical Characteristics | |
Insertion force | ≤ 30 N |
Life (mating cycles RJ45, RJ12, RJ11) | ≥ 750 |
Material: housing | zinc diecast |
Material: insulating housing | ABS alpine white |
Material: snap-fit | zinc diecast |
Material: shield | German silver |
Material: insulators | PA |
Material: PCB | FR4 |
Material: PCB finish | chem. tin-plated |
Material: contact spring | spring steel |
Material: contact spring finish | min. 0,8 µm (µin) Au on 1,2 µm (50µin) Ni |
Material: contact IDC termination | |
Material: IDC termination finish | |
Cu-Conductor diameter: solid | |
Cu-Conductor diameter: stranded | |
Insulation diameter | |
Reusable IDC für AWG 23/1 – AWG 26/1 | |
Reusable IDV for AWG 24/7 – 27/7 | |
Cable diameter | – |
Electrical Characteristics | |
Contact resistance | ≤ 20 mΩ |
Insulation resistance | ≥ 500 MΩ |
Voltage proof: contact-contact | ≥ 1000 V, DC |
Voltage proof: contact-shield | ≥ 1500 V, DC |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | PoE+ |
Standards | |
Connectors | IEC 60603-7-5 / -7-3 |
Transmission Characteristics | |
Category 6A (Component) | – |
Class EA (Permanent Link) | – |
Class EA (Channel) | ISO/IEC 11801, DIN EN 50173-1 |
Class E (Channel with Coupler Cat.6) | ISO/IEC 11801, DIN EN 50173-1 |
Class D (Channel with Coupler Cat.5e) | ISO/IEC 11801, DIN EN 50173-1 |
Gigabit Ethernet acc. to IEEE 802.3 | fullfilled by Cat.5e, Cat.6 |
10 Gigabit Ethernet acc. to IEEE 802.3an | fullfilled by Cat.6 |
Acceccory of | ||
J00029A0042 | STX V6 Bulkhead without mounting set | |
J00029A0040 | STX V6 Bulkhead with Mounting Set |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.